Innovator U.S. Equity Ultra Bu (UNOV) short interest data
Innovator U.S. Equity Ultra Bu · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 697 |
|---|---|
| Change vs prior report | 307 (+78.7%) |
| Change over six months | +36.4% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 4,383 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
UNOV short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 697 | +78.7% | 1.00 | 4,383 |
| 2026-09-30 | 390 | +5.7% | 1.00 | 6,203 |
| 2026-09-15 | 369 | +0.0% | 1.00 | 4,379 |
| 2026-08-31 | 369 | +0.0% | 1.00 | 4,331 |
| 2026-08-14 | 369 | -13.0% | 1.00 | 5,000 |
| 2026-07-31 | 424 | -22.1% | 1.00 | 6,033 |
| 2026-07-15 | 544 | -12.5% | 1.00 | 3,157 |
| 2026-06-30 | 622 | +32.9% | 1.00 | 2,823 |
| 2026-06-15 | 468 | -61.2% | 1.00 | 6,201 |
| 2026-05-29 | 1,207 | +531.9% | 1.00 | 213,951 |
| 2026-05-15 | 191 | -77.5% | 1.00 | 24,605 |
| 2026-04-30 | 848 | +66.0% | 1.00 | 17,072 |
| 2026-04-15 | 511 | -96.3% | 1.00 | 15,823 |
| 2026-03-31 | 13,995 | +152.3% | 1.00 | 23,354 |
| 2026-03-13 | 5,547 | -32.0% | 1.00 | 6,838 |
| 2026-02-27 | 8,156 | -19.0% | 1.00 | 21,552 |
| 2026-02-13 | 10,071 | +56.4% | 1.00 | 10,703 |
| 2026-01-30 | 6,440 | -52.6% | 1.00 | 17,411 |
| 2026-01-15 | 13,574 | +53.9% | 1.00 | 16,160 |
| 2025-12-31 | 8,819 | -65.1% | 1.00 | 16,429 |
| 2025-12-15 | 25,298 | -33.3% | 1.25 | 20,282 |
| 2025-11-28 | 37,912 | -46.0% | 1.00 | 93,208 |
| 2025-11-14 | 70,189 | +1233.4% | 1.00 | 269,293 |
| 2025-10-31 | 5,264 | +181.3% | 1.00 | 39,084 |
import finzdata as yf
yf.Ticker("UNOV").short_interest # every report since 2017
yf.Client().short_interest(["UNOV"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · UNOV price history · Who owns UNOV · All short interest