EWUS institutional holders
ISHARES MSCI UNITED KINGDOM SMALL-CAP ETF · 13F, 2026Q2
| Managers holding | 12 |
|---|---|
| Shares held | 205,481 |
| Reported value | $8.7m |
| Quarter flows | 2 new, 4 added, 4 trimmed, 4 exited |
Top 13 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| HANTZ FINANCIAL SERVICES, INC. | 60,645 | $2.5m | 0.0% |
| Sankala Group LLC | 35,614 | $1.6m | 1.1% |
| PGIM Custom Harvest LLC | 34,884 | $1.5m | 0.0% |
| JANE STREET GROUP, LLC | 29,171 | $1.2m | 0.0% |
| Rathbones Group PLC | 15,850 | $665,541 | 0.0% |
| FLOW TRADERS U.S. LLC | 7,194 | $302,000 | 0.0% |
| OSAIC HOLDINGS, INC. | 6,464 | $271,446 | 0.0% |
| DRW Securities, LLC | 4,820 | $202,391 | 0.0% |
| FRANKLIN RESOURCES INC | 4,675 | $196,303 | 0.0% |
| SIGNATUREFD, LLC | 4,599 | $193,123 | 0.0% |
| Bradley & Co. Private Wealth Management, LLC | 1,534 | $64,412 | 0.0% |
| MORGAN STANLEY | 31 | $1,326 | 0.0% |
| WELLS FARGO & COMPANY/MN | 0 | $5 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("EWUS"). EWUS price history · All 13F data