Flexshares Tr (FEIG) institutional ownership
FLEXSHARES TR · 13F, 2026Q2
| Managers holding | 7 |
|---|---|
| Shares held | 1,110,227 |
| Reported value | $45.4m |
| Quarter flows | 1 new, 2 added, 3 trimmed, 0 exited |
Top 7 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| NORTHERN TRUST CORP | 988,476 | $40.4m | 0.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | 55,091 | $2.3m | 0.0% |
| JANE STREET GROUP, LLC | 23,969 | $980,258 | 0.0% |
| Mason & Associates Inc | 18,499 | $756,552 | 0.1% |
| Curi Capital, LLC | 9,630 | $393,838 | 0.0% |
| OSAIC HOLDINGS, INC. | 8,762 | $358,339 | 0.0% |
| CITADEL ADVISORS LLC | 5,800 | $237,202 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("FEIG"). FEIG price history · All 13F data