FLAU institutional holders
FRANKLIN TEMPLETON ETF TR · 13F, 2026Q2
| Managers holding | 21 |
|---|---|
| Shares held | 1,330,853 |
| Reported value | $44.2m |
| Quarter flows | 2 new, 6 added, 5 trimmed, 5 exited |
Top 22 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Allianz Asset Management GmbH | 772,033 | $25.4m | 0.0% |
| GOLDMAN SACHS GROUP INC | 308,202 | $10.4m | 0.0% |
| PGIM Custom Harvest LLC | 45,641 | $1.5m | 0.0% |
| FLOW TRADERS U.S. LLC | 41,316 | $1.4m | 0.1% |
| INNEALTA CAPITAL, LLC | 37,289 | $1.3m | 0.7% |
| GTS SECURITIES LLC | 29,068 | $978,371 | 0.0% |
| Marotta Asset Management | 27,291 | $905,668 | 0.2% |
| CITADEL ADVISORS LLC | 23,806 | $801,262 | 0.0% |
| NATIONAL BANK OF CANADA /FI/ | 10,461 | $351,071 | 0.0% |
| MENORA MIVTACHIM HOLDINGS LTD. | 10,000 | $336,580 | 0.0% |
| ES4, LLC | 9,205 | $309,825 | 0.2% |
| BANK OF AMERICA CORP /DE/ | 6,910 | $232,577 | 0.0% |
| EverSource Wealth Advisors, LLC | 4,712 | $158,595 | 0.0% |
| JPMORGAN CHASE & CO | 2,221 | $74,621 | 0.0% |
| Arax Advisory Partners | 1,040 | $35,005 | 0.0% |
| OSAIC HOLDINGS, INC. | 531 | $17,873 | 0.0% |
| MORGAN STANLEY | 308 | $10,374 | 0.0% |
| Bare Financial Services, Inc | 273 | $9,189 | 0.0% |
| ROYAL BANK OF CANADA | 196 | $7,000 | 0.0% |
| BANK OF MONTREAL /CAN/ | 200 | $6,732 | 0.0% |
| BlackRock, Inc. | 150 | $5,049 | 0.0% |
| WELLS FARGO & COMPANY/MN | 0 | $16 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("FLAU"). FLAU price history · All 13F data