Kraneshares Trust (KBUF) institutional ownership
KRANESHARES TRUST · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 232,740 |
| Reported value | $6.1m |
| Quarter flows | 2 new, 2 added, 0 trimmed, 1 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 137,484 | $3.6m | 0.0% |
| BLVD Private Wealth, LLC | 78,134 | $2.0m | 1.5% |
| JANE STREET GROUP, LLC | 17,116 | $445,442 | 0.0% |
| UBS Group AG | 6 | $156 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("KBUF"). KBUF price history · All 13F data