Dbx ETF Tr (USNZ) institutional ownership
DBX ETF TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 20,073 |
| Reported value | $949,003 |
| Quarter flows | 0 new, 2 added, 1 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| GOLDMAN SACHS GROUP INC | 12,999 | $614,294 | 0.0% |
| FLOW TRADERS U.S. LLC | 7,059 | $334,000 | 0.0% |
| UBS Group AG | 15 | $709 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("USNZ"). USNZ price history · All 13F data