UVA Unconstrained Medium-Term (FFIU) short interest data
UVA Unconstrained Medium-Term · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 229 |
|---|---|
| Change vs prior report | 173 (+308.9%) |
| Change over six months | -84.5% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 3,059 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FFIU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 229 | +308.9% | 1.00 | 3,059 |
| 2026-09-30 | 56 | -97.2% | 1.00 | 1,740 |
| 2026-09-15 | 2,008 | -29.8% | 1.00 | 2,381 |
| 2026-08-31 | 2,861 | +110.5% | 4.30 | 665 |
| 2026-08-14 | 1,359 | +17.6% | 1.00 | 8,946 |
| 2026-07-31 | 1,156 | -44.5% | 1.00 | 4,062 |
| 2026-07-15 | 2,083 | +152.5% | 1.34 | 1,554 |
| 2026-06-30 | 825 | -69.8% | 1.00 | 1,338 |
| 2026-06-15 | 2,729 | +304.3% | 1.47 | 1,856 |
| 2026-05-29 | 675 | +36.9% | 1.00 | 869 |
| 2026-05-15 | 493 | -55.3% | 1.00 | 2,128 |
| 2026-04-30 | 1,104 | -25.1% | 1.00 | 2,559 |
| 2026-04-15 | 1,474 | +7.7% | 1.00 | 4,145 |
| 2026-03-31 | 1,369 | +41.0% | 1.00 | 1,693 |
| 2026-03-13 | 971 | +10688.9% | 2.26 | 429 |
| 2026-02-27 | 9 | -97.5% | 1.00 | 1,967 |
| 2026-02-13 | 363 | -98.7% | 1.00 | 1,915 |
| 2026-01-30 | 27,881 | -3.1% | 22.61 | 1,233 |
| 2026-01-15 | 28,774 | +3.5% | 11.45 | 2,513 |
| 2025-12-31 | 27,796 | +463166.7% | 6.59 | 4,219 |
| 2025-12-15 | 6 | +0.0% | 1.00 | 3,241 |
| 2025-11-28 | 6 | +0.0% | 1.00 | 1,375 |
| 2025-11-14 | 6 | +100.0% | 1.00 | 13,578 |
import finzdata as yf
yf.Ticker("FFIU").short_interest # every report since 2017
yf.Client().short_interest(["FFIU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FFIU price history · Who owns FFIU · All short interest