AllianzIM U.S. Equity 6 Month (FLAO) short interest data
AllianzIM U.S. Equity 6 Month · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 340 |
|---|---|
| Change vs prior report | 340 (+100.0%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 1,182 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FLAO short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 340 | +100.0% | 1.00 | 1,182 |
| 2026-03-31 | 230 | -30.1% | 1.00 | 507 |
| 2026-03-13 | 329 | +100.0% | 1.46 | 225 |
| 2026-02-13 | 4 | +100.0% | 1.00 | 1,644 |
| 2025-11-14 | 5 | -88.4% | 1.00 | 1,745 |
| 2025-10-31 | 43 | +100.0% | 1.00 | 2,085 |
import finzdata as yf
yf.Ticker("FLAO").short_interest # every report since 2017
yf.Client().short_interest(["FLAO"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FLAO price history · Who owns FLAO · All short interest