KraneShares 90% KWEB Defined O (KBUF) short interest data
KraneShares 90% KWEB Defined O · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 273 |
|---|---|
| Change vs prior report | -389 (-58.8%) |
| Change over six months | -3.9% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 1,629 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
KBUF short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 273 | -58.8% | 1.00 | 1,629 |
| 2026-09-30 | 662 | -23.9% | 1.00 | 823 |
| 2026-09-15 | 870 | -19.2% | 2.35 | 371 |
| 2026-08-31 | 1,077 | +29.1% | 1.00 | 1,359 |
| 2026-08-14 | 834 | -35.5% | 3.63 | 230 |
| 2026-07-31 | 1,292 | +119.7% | 4.25 | 304 |
| 2026-07-15 | 588 | +221.3% | 1.00 | 6,592 |
| 2026-06-30 | 183 | -56.6% | 1.00 | 9,578 |
| 2026-06-15 | 422 | -94.8% | 1.00 | 16,055 |
| 2026-05-29 | 8,125 | +358.5% | 2.00 | 4,060 |
| 2026-05-15 | 1,772 | +680.6% | 2.83 | 626 |
| 2026-04-30 | 227 | -20.1% | 1.91 | 119 |
| 2026-04-15 | 284 | -45.8% | 1.00 | 690 |
| 2026-03-31 | 524 | +67.4% | 1.00 | 620 |
| 2026-03-13 | 313 | -47.3% | 1.00 | 979 |
| 2026-02-27 | 594 | -15.0% | 1.74 | 342 |
| 2026-02-13 | 699 | +107.4% | 1.98 | 353 |
| 2026-01-30 | 337 | -0.6% | 1.00 | 3,143 |
| 2026-01-15 | 339 | +21.5% | 3.17 | 107 |
| 2025-12-31 | 279 | -45.5% | 1.00 | 496 |
| 2025-12-15 | 512 | -12.6% | 1.10 | 466 |
| 2025-11-28 | 586 | -15.6% | 5.05 | 116 |
| 2025-11-14 | 694 | +20.9% | 3.34 | 208 |
| 2025-10-31 | 574 | -3.0% | 2.05 | 280 |
import finzdata as yf
yf.Ticker("KBUF").short_interest # every report since 2017
yf.Client().short_interest(["KBUF"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · KBUF price history · Who owns KBUF · All short interest