Innovator U.S. Equity Power Bu (PFEB) short interest data
Innovator U.S. Equity Power Bu · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 24,519 |
|---|---|
| Change vs prior report | 24,519 (+100.0%) |
| Change over six months | -72.2% |
| Days to cover | 1.93 (sector: 1.07) |
| Average daily volume | 12,700 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PFEB short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 24,519 | +100.0% | 1.93 | 12,700 |
| 2026-09-15 | 37,396 | +176.4% | 2.07 | 18,038 |
| 2026-08-31 | 13,530 | +31.6% | 1.00 | 16,619 |
| 2026-08-14 | 10,284 | -51.0% | 1.00 | 32,274 |
| 2026-07-31 | 21,006 | +687.3% | 1.00 | 22,742 |
| 2026-07-15 | 2,668 | -75.0% | 1.00 | 28,412 |
| 2026-06-30 | 10,657 | +1245.6% | 1.00 | 19,389 |
| 2026-06-15 | 792 | -83.3% | 1.00 | 30,207 |
| 2026-05-29 | 4,734 | -34.4% | 1.00 | 24,803 |
| 2026-05-15 | 7,218 | -81.0% | 1.00 | 28,354 |
| 2026-04-30 | 38,025 | -56.9% | 1.00 | 45,581 |
| 2026-04-15 | 88,115 | -4.5% | 2.21 | 39,795 |
| 2026-03-31 | 92,302 | -31.8% | 2.35 | 39,348 |
| 2026-03-13 | 135,405 | -45.1% | 2.73 | 49,673 |
| 2026-02-27 | 246,706 | +75.4% | 1.07 | 230,576 |
| 2026-02-13 | 140,661 | +58.3% | 1.00 | 281,870 |
| 2026-01-30 | 88,866 | +121634.2% | 1.00 | 166,832 |
| 2026-01-15 | 73 | -99.3% | 1.00 | 30,177 |
| 2025-12-31 | 11,264 | -12.7% | 1.00 | 58,376 |
| 2025-12-15 | 12,896 | +266.3% | 1.00 | 46,162 |
| 2025-11-28 | 3,521 | +100.0% | 1.00 | 25,084 |
| 2025-10-31 | 288 | -89.3% | 1.00 | 39,684 |
import finzdata as yf
yf.Ticker("PFEB").short_interest # every report since 2017
yf.Client().short_interest(["PFEB"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PFEB price history · Who owns PFEB · All short interest