Ubs AG London Branch (UCIB) institutional ownership
UBS AG LONDON BRANCH · 13F, 2026Q2
| Managers holding | 12 |
|---|---|
| Shares held | 604,744 |
| Reported value | $19.7m |
| Quarter flows | 2 new, 2 added, 4 trimmed, 1 exited |
Top 12 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| ENVESTNET ASSET MANAGEMENT INC | 206,905 | $6.7m | 0.0% |
| Legacy Wealth Asset Management, LLC | 166,719 | $5.4m | 1.2% |
| RHS Financial, LLC | 126,850 | $4.1m | 1.7% |
| &PARTNERS | 46,513 | $1.5m | 0.0% |
| Bruce G. Allen Investments, LLC | 15,678 | $510,520 | 0.3% |
| AlTi Global, Inc. | 11,867 | $384,748 | 0.0% |
| Corient Private Wealth LP | 10,270 | $334,420 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 9,343 | $304,234 | 0.0% |
| Dorsey & Whitney Trust CO LLC | 7,744 | $252,166 | 0.0% |
| Smartleaf Asset Management LLC | 2,014 | $65,028 | 0.0% |
| MORGAN STANLEY | 661 | $21,524 | 0.0% |
| JPMORGAN CHASE & CO | 180 | $5,812 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("UCIB"). UCIB price history · All 13F data